Current Standings
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Nchangram Lun FC
|
6 | 4 | 2 | 0 | 12 | 6 | 6 | 14 |
| 2 |
Lekie Mtei FC
|
6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
| 3 |
Poilwa FC
|
6 | 3 | 0 | 3 | 14 | 10 | 4 | 9 |
| 4 |
Friends of Society
|
6 | 3 | 0 | 3 | 13 | 9 | 4 | 9 |
| 5 |
Mbaupungwa FC
|
6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 6 |
Kingdom Stewards
|
6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 7 |
Football Plus Academy
|
6 | 0 | 2 | 4 | 6 | 21 | -15 | 2 |
Top Goal Scorer (Golden Boot)
| Rank | Player Name | Team | Matches | Goals |
|---|---|---|---|---|
| 1 | CHIDIHEU | Lekie Mtei FC | 8 | 6 |
| 2 | LUNGPETSING | Friends of Society | 9 | 5 |
| 3 | RANGLIAKAM | Poilwa FC | 7 | 5 |
Most Assists
| Rank | Player Name | Team | Matches | Assists |
|---|---|---|---|---|
| 1 | NGAMMINLUN | Poilwa FC | 7 | 3 |
| 2 | KHIUWANGBO KAURINTA | Lekie Mtei FC | 8 | 2 |
| 3 | LUNGPETSING | Friends of Society | 9 | 1 |
Most Goal Involvements (G + A)
| Rank | Player Name | Team | Matches | Goals | Assists | Total (G+A) |
|---|---|---|---|---|---|---|
| 1 | CHIDIHEU | Lekie Mtei FC | 8 | 6 | 0 | 6 |
| 2 | LUNGPETSING | Friends of Society | 9 | 5 | 1 | 6 |
| 3 | RANGLIAKAM | Poilwa FC | 7 | 5 | 0 | 5 |
Clean Sheets
| Rank | Player Name | Team | Matches | Clean Sheets |
|---|---|---|---|---|
| 1 | NGAMSI | Kingdom Stewards | 4 | 2 |
| 2 | LAMGOULEN | Lekie Mtei FC | 8 | 2 |
| 3 | MAHEUSAPOING | Poilwa FC | 1 | 1 |
Yellow Cards
| Rank | Player Name | Team | Matches | Yellow Cards |
|---|---|---|---|---|
| 1 | LUNGKHUN | Friends of Society | 9 | 2 |
| 2 | NAMHEICUBE | Friends of Society | 9 | 2 |
| 3 | CHARAKUNGBO | Mbaupungwa FC | 6 | 1 |
Red Cards
| Rank | Player Name | Team | Matches | Red Cards |
|---|---|---|---|---|
| No data yet. | ||||